Macedonian Denar(MKD) To Egyptian Pound(EGP)
This is the page of Macedonian Denar (MKD) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Macedonian Denar(MKD).
1 MKD
=
0.85328 EGP
Convert Egyptian Pound To Macedonian Denar
Exchange Rates Updated: Nov 21,2024 09:14 UTC
Full history please visit MKD/EGP History
Convert Macedonian Denar(MKD) To Egyptian Pound(EGP)
MKD | EGP | MKD | EGP |
---|---|---|---|
1 MKD = | 0.85328 EGP | 1.17194 MKD = | 1 EGP |
2 MKD = | 1.70657 EGP | 2.34389 MKD = | 2 EGP |
5 MKD = | 4.26642 EGP | 5.85972 MKD = | 5 EGP |
10 MKD = | 8.53283 EGP | 11.71944 MKD = | 10 EGP |
15 MKD = | 12.79925 EGP | 17.57916 MKD = | 15 EGP |
20 MKD = | 17.06566 EGP | 23.43888 MKD = | 20 EGP |
25 MKD = | 21.33208 EGP | 29.2986 MKD = | 25 EGP |
50 MKD = | 42.66415 EGP | 58.5972 MKD = | 50 EGP |
Macedonian Denar(MKD) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Macedonian Denar | Egyptian Pound |
---|---|---|
Thursday 21/11/2024 | 1 MKD = | 0.85251 EGP |
Wednesday 20/11/2024 | 1 MKD = | 0.852 EGP |
Tuesday 19/11/2024 | 1 MKD = | 0.85417 EGP |
Monday 18/11/2024 | 1 MKD = | 0.85172 EGP |
Sunday 17/11/2024 | 1 MKD = | 0.84473 EGP |
Saturday 16/11/2024 | 1 MKD = | 0.84379 EGP |
Friday 15/11/2024 | 1 MKD = | 0.84578 EGP |
Thursday 14/11/2024 | 1 MKD = | 0.85194 EGP |
Wednesday 13/11/2024 | 1 MKD = | 0.84681 EGP |
Tuesday 12/11/2024 | 1 MKD = | 0.84835 EGP |
Full history please visit MKD/EGP Exchange Rates History
Convert 1 Macedonian Denar(MKD) to other currencies
Popular Macedonian Denar(MKD) Pairing
Link to this page - if you would like to link to Macedonian Denar(MKD) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: